Mass. — Pull up a lawn chair, it’s time for fireworks.
The 4th of July is less than a week away and many communities around Massachusetts have already announced when they’ll be holding their annual fireworks displays.
Because Independence Day falls on a Tuesday this year, communities are holding their shows on several different days of the week.
Here’s the most recent list of the professional fireworks displays in Massachusetts this summer. And remember, leave it to the professionals.
City/Town | Date | Time | Location | Rain Date (If needed) |
---|---|---|---|---|
Agawam | 7/3/2023 | 9:30 PM | Six Flags – Picnic Grove – 1623 Main St. | 7/21/2023 |
Andover | 7/3/2023 | 9:20 PM | Andover High School – 80 Shawsheen Rd. | 7/5/2023 |
Beverly | 7/3/2023 | 9:15 PM | Barge 800’ off West Beach – 121 West St. | 7/5/2023 |
Charlton | 7/3/2023 | 9:30 PM | Tree House Brewing Co – 129 Sturbridge Rd. | 7/5/2023 |
East Longmeadow | 7/3/2023 | 9:30 PM | Athletic field behind H.S. – 180 Maple St. | N/A |
Fitchburg | 7/3/2023 | 10:00 PM | Quarry at Rollstone Hill - Access from Pratt Rd. | 7/8/2023 |
Freetown | 7/3/2023 | 9:00 PM | Assonet Burial Grounds | 7/9/2023 |
Gloucester | 7/3/2023 | PUSHED TO JULY 8 DUE TO RAIN | PUSHED TO JULY 8 DUE TO RAIN | 7/8/2023 |
Lynn | 7/3/2023 | PUSHED TO JULY 5 DUE TO RAIN | Barge near Red Rock – 76 Marine Blvd. | 7/5/2023 |
Needham | 7/3/2023 | 9:30 PM | Needham HS Parking lot – 609 Webster St. | N/A |
Rutland | 7/3/2023 | 9:20 PM | Behind DPW garage – 17 Pommogussett Rd. | 7/8/2023 |
Sharon | 7/3/2023 | 9:30 PM | Barge on Lake Massapoag – 196 Pond St. | 7/8/2023 |
Tewksbury | 7/3/2023 | 9:30 PM | Livingston Street Park – 424 Livingston St. | N/A |
Walpole | 7/3/2023 | 9:30 PM | Joe Morgan Memorial Field – 220 School St. | 7/5/2023 |
Webster | 7/3/2023 | 9:00 PM | Memorial Beach – Thompson Rd. | 7/4/2023 |
Weymouth | 7/3/2023 | 9:30 PM | Barge of Wessagussett Beach – Wessagussett Rd | N/A |
Agawam | 7/4/2023 | 9:30 PM | Six Flags – Picnic Grove – 1623 Main St. | 7/21/2023 |
Bridgewater | 7/4/2023 | 9:30 PM | Legion Field – 200 South St. | 7/5/2023 |
Edgartown | 7/4/2023 | 9:00 PM | Barge off beach – North Water St. | 7/5/2023 |
Fall River | 7/4/2023 | 9:30 PM | Barge in Taunton River – 1338 Davol St. | 7/5/2023 |
Lowell | 7/4/2023 | 9:00 PM | Pedestrian Walkway – Aiken Street | 7/7/2023 |
Marblehead | 7/4/2023 | 9:15 PM | Barge in Marblehead Harbor – Commercial St. Wharf | 7/5/2023 |
Mashpee | 7/4/2023 | 9:15 PM | Willowbend Country Club – 130 Willowbend Dr. | 7/5/2023 |
New Bedford | 7/4/2023 | 9:00 PM | 7 Fish Island Rd. | 7/5/2023 |
Newton | 7/4/2023 | 9:30 PM | Albemarle Field – 250 Albemarle Rd. | 7/5/2023 |
Pittsfield | 7/4/2023 | 9:30 PM | Pittsfield Crematory – 105 Wahcona St. | N/A |
Plymouth | 7/4/2023 | 9:30 PM | Town Wharf – 3 mini barges in Plymouth harbor | 7/5/2023 |
Provincetown | 7/4/2023 | 9:00 PM | MacMillian pier – 24 MacMillian Wharf | 7/5/2023 |
Salem | 7/4/2023 | 9:00 PM | Salem Maritime Nt’l Historic Site – 160 Derby St. | 8/12/2023 |
Wakefield | 7/4/2023 | 9:30 PM | End of Beacon St. | 7/5/2023 |
Winthrop | 7/4/2023 | 9:00 PM | Coughlin Park – 30 Bay View Ave. | 7/8/2023 |
Worcester | 7/4/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Haverhill | 7/5/2023 | 9:15 PM | Riverside Park – 163 Lincoln Ave. | TDB |
Milford | 7/5/2023 | 10:00 PM | Clark Island | TBD |
Swampscott | 7/6/2023 | Dusk | Harbor along Lynnshore Drive | TBD |
Foxborough | 7/6/2023 | 9:15 PM | Patriot Place | 7/7/2023 |
Worcester | 7/7/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
East Brookfield | 7/8/2023 | 9:30 PM | Connie Mack Field | 7/9/2023 |
Gloucester | 7/8/2023 | 9:30 PM | Stage Fort Park – Fort Area – 1 Hough Ave. | TBD |
Methuen | 7/8/2023 | 9:15 PM | Off Ramp Rt 213 – Pleasant Valley St. | 7/9/2023 |
Nahant | 7/8/2023 | 9:00 PM | Bailey’s Point Park – Bass Point Rd. | 7/9/2023 |
Uxbridge | 7/8/2023 | 9:00 PM | 62 Capron St. | 7/9/2023 |
Whitinsville | 7/15/2023 | 9:00 PM | Lasell Field – 171 Linwood Ave. | 7/16/2023 |
Worcester | 7/28/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Pittsfield | 8/5/2023 | 9:30 PM | Pittsfield Crematory – 105 Wahcona St. | N/A |
Worcester | 8/11/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Bellingham | 8/12/2023 | 9:00 PM | 60 Blackstone St. | 8/13/2023 |
Worcester | 8/18/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Taunton | 8/25/2023 | 8:10 PM | Hopewell Park – 15 Hamilton St. | 8/27/2023 |
Lawrence | 9/1/2023 | 1:00 and 6:00 PM | Three Saints Feast – 20 Common St. | N/A |
Worcester | 9/1/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Lawrence | 9/2/2023 | 7:00 to 8:00 PM | Three Saints Feast – 20 Common St. | N/A |
Lawrence | 9/3/2023 | 9:00 PM | Three Saints Feast – 20 Common St. | N/A |
Worcester | 9/15/2023 | Post-game of Woo Sox game | Polar Park Stadium – 122 Madison St. | TBD |
Billerica | 9/23/2023 | 8:00 PM | Marshal Middle School – 15 Floyd St. | N/A |
Download the FREE Boston 25 News app for breaking news alerts.
Follow Boston 25 News on Facebook and Twitter. | Watch Boston 25 News NOW
©2023 Cox Media Group