Massachusetts’ state payroll topped $9 billion in 2022, with most of the top earners hailing from the University of Massachusetts system.
Michael Collins, the senior vice president for health sciences and Chancellor of the UMass Chan Medical School, tops the list with an income of $1.289,996.13 last year. He has been the Bay State’s top earner since 2017.
Terence Flotte, Executive Deputy Chancellor and Provost of the UMass Chan Medical School comes in second place with a $1,139,628 income.
UMass head basketball coach Frank Martin led the Minutemen to an 18-13 record in his first year. Martin replaced former head coach Matt McCall on the bench and as the state’s third highest-paid employee after being paid $1,133,846.29 in 2022.
Michael Green, Vice Provost for Strategic Research Initiatives, Director of the UMass Cancer Center and Co-Director of the Li Weibo Institute for Rare Diseases Research was the fourth highest paid with a $846,549.48 income.
UMass football head coach Donald Brown also lands in the top 5. UMass finished the 2022 season with a 1-11 record in his second stint in Amherst. Brown previously served as head coach from 2004 to 2008, during which Brown led the team to its best record over a 5-year period in school history.
Mathew McCall was the sixth highest-paid state employee last year despite being dismissed as UMass’ head basketball coach prior to last season.
The full top 20 is as follows:
Name | Title | Salary |
---|---|---|
Michael Collins | Chancellor & SVP Health Sciences at UMass Chan Medical School | $1,289,996.13 |
Terence Flotte | Executive Deputy Chancellor and Provost of the UMass Chan Medical School | $1,139,627.80 |
Fransisco Martin | UMass Head Basketball Coach | $1,133,846.29 |
Michael Green | Vice Provost for Strategic Research Initiatives at UMass | $846, 549 |
Donald Brown | UMass Head Football Coach | $825, 154 |
Matthew McCall | Former UMass Head Basketball Coach | $822,740 |
Martin Meehan | UMass President | $781,099 |
Partha Chakrabarti | Executive Vice Chancellor for Innovation and Business Development, UMass | $669, 091 |
Ryan Bamford | UMass Director of Athletics | $655, 415 |
Donald Kilburn | CEO, UMass Online | $639, 386 |
Kumble Subbaswamy | Chancellor, UMass | $624, 899 |
John Lindstedt | Executive Vice Chancellor, Administration and Finance, UMass Chan Medical School | $623, 860 |
Lisa Colombo | Executive Vice Chancellor of ForHealth Consulting, UMass Medical School | $622, 732 |
Kenneth Rock | Chairman of Department of Pathology, UMass Chan Medical School | $603,997 |
Gregory Carvel | UMass Hockey Head Coach | $575, 091 |
Mireli Fino | Executive Vice Chancellor of MassBiologics of UMass Chan Medical School | $569, 233 |
Mark Klempner | Professor in Department of Medicine, UMass Chan Medical School | $549, 742 |
Marcelo Saurez-Orozco | Chancellor, UMass Boston | $545, 701 |
Mark Fuller | Chancellor, UMass Dartmouth | $545, 004 |
Anne Massey | Dean, Isenberg School of Managment at UMass | $541, 658 |
Peter Reinhart | Founding Director, Institute for Applied Life Sciences, UMass Amherst | $535, 550 |
Jacqueline Moloney | Chancellor, UMass Lowell | $532, 826 |
Normand Bazin | UMass Lowell Hockey Head Coach | $520, 195 |
Hong Yu | Adjunct Professor, Department of Quantitative Health Sciences, UMASS Chan Medical School | $489, 606 |
Katherine Fitzgerald | Professor of Medicine UMass Chan Medical School, Worcester Foundation for Biomedical Research Chair III | $489, 640 |
Download the FREE Boston 25 News app for breaking news alerts.
Follow Boston 25 News on Facebook and Twitter. | Watch Boston 25 News NOW
©2023 Cox Media Group