BOSTON — City officials announced on Wednesday they’ve declared a cold emergency ahead of a dangerous winter blast that could rock the Bay State this upcoming weekend.
Boston Centers for Youth and Families (BCYF) locations across the city will be activated as warming centers during the cold weather emergency from Friday, February 3 to Sunday, February 5. A full list of locations is below:
Location | Phone Number (617) | Address | Hours |
---|---|---|---|
BCYF Blackstone | 635-5163 | 50 W. Brookline St. Boston 02118 | M, 1-9pm, Tu-F, 11am-9pm, Sa 9am-5pm |
BCYF Charlestown | 635-5169 | 255 Medford St. Charlestown 02129 | M-F 1-9pm |
BCYF Clougherty Pool | 635-5173 | 331 Bunker Hill St. Charlestown 02129 | Closed for renovation |
BCYF Condon | 635-5100 | 200 D St. So. Boston 02127 | M-F 11am-9pm, Sa 9am-5pm |
BCYF Curley | 635-5640 | Programming at Walsh Gym 533 E Broadway, Boston, MA 02127 | M-F, 8am-9pm |
BCYF Curtis Hall | 635-5193 | 20 South St. Jamaica Plain 02130 | M-F, 7am-9pm, Sa 9am-5pm |
BCYF Draper Pool | 635-5021 | 5279 Washington St. W. Roxbury 02132 | Closed for renovation |
BCYF Flaherty Pool | 635-5181 | 160 Florence St. Roslindale 02131 | M, 7am-3pm, Tu-F 5:30am-9pm, Sa 7am-3pm |
BCYF Gallivan | 635-5252 | 61 Woodruff Way Mattapan 02126 | M-F 9am-9pm, Sa 9am-5pm |
BCYF Golden Age | 635-5175 | 382 Main St. Charlestown 02129 | M-F 8am-4pm |
BCYF Grove Hall | 635-1484 | 51 Geneva Ave. Dorchester 02121 | M-F 8am-4pm |
BCYF Hennigan | 635-5198 | 200 Heath St. Jamaica Plain 02130 | M-F 1-8:30pm |
BCYF Holland | 635-5144 | 85 Olney St. Dorchester 02121 | M-F 11am-9pm, Sa 9am-5pm |
BCYF Hyde Park | 635-5178 | 1179 River St. Hyde Park, 02136 | M-F 7am-9pm, Sa 9am-5pm |
BCYF Jackson/Mann | 635-5153 | 500 Cambridge St. Allston 02134 | M-F 7am-9:30pm, Sa 9am-5pm |
BCYF Leahy/Holloran | 635-5150 | 1 Worrell St. Dorchester 02122 | M-F 1-9pm, Sa 9am-5pm |
BCYF Marshall | 635-5148 | 35 Westville St. Dorchester 02124 | M-F 1-9pm |
BCYF Mason Pool | 635-5241 | 159 Norfolk Ave. Roxbury 02119 | Tu-F 6:00am-8:30pm, Sa 9am-5pm |
BCYF Mattahunt | 635-5160 | 100 Hebron St. Mattapan 02126 | Closed for renovation |
BCYF Menino | 635-5256 | 125 Brookway Rd. Roslindale 02131 | M-F 7am-9pm, Sa 9am-5pm |
BCYF Mildred Avenue | 635-1328 | 5 Mildred Ave. Mattapan 02126 | M-F 1-9pm, Sa 9am-5pm |
BCYF Mirabella Pool | 635-1276 | 475 Commercial St. Boston 02113 | Summer: W-Su 11am-7pm |
BCYF Nazzaro | 635-5166 | 30 North Bennet St. Boston 02113 | M-F 9am-9pm |
BCYF Ohrenberger | 635-5183 | 175 W. Boundary Rd. W. Roxbury 02132 | M-F 1-9pm |
BCYF Paris Street | 635-5125 | 112 Paris St. E. Boston 02128 | M-F 8:30am-8:30pm, Sa 11am-7pm |
BCYF Paris St. Pool | 635-1410 | 113 Paris St. E. Boston 02128 | Closed for renovation |
BCYF Perkins | 635-5146 | 155 Talbot Ave. Dorchester 02124 | M-F 9am-9pm, Sa 9am-5pm |
BCYF Pino | 635-5120 | 86 Boardman St. E. Boston 02128 | M-F 8am-9pm, Sa 8am-4pm |
BCYF Quincy | 635-5130 | 885 Washington St. Boston 0211 | M-F 11am-9pm, 9am-5pm |
BCYF Roche | 635-5066 | 1716 Centre St. W. Roxbury 02132 | M-F 8am-8pm, Sa 9am-5pm |
BCYF Roslindale | 635-5185 | 6 Cummins Hwy. Roslindale 02131 | M-F 9am-9pm |
BCYF Shelburne | 635-5213 | 2730 Washington St. Roxbury 02119 | M-F 7am-9pm, Sa and Sun 8am-4pm |
BCYF Tobin | 635-5216 | 1481 Tremont St. Boston 02120 | M-F 8am-9pm, Sa 9am-5pm |
BCYF Tynan | 635-5110 | 650 East Fourth St. So. Boston 02127 | M-F 11am-9pm |
BCYF Vine Street | 635-1285 | 339 Dudley St. Roxbury 02118 | M-F 7am-9pm, Sa 9am-5pm |
Boston is expected to experience wind chills well below zero over the weekend.
“I urge all Boston residents to take precautions, stay warm and safe, and check on your neighbors during this cold emergency,” Mayor Wu said in a statement. “Boston is moving quickly to ensure that everyone is protected from the intense cold weather that will start Friday and last through the weekend. I want to thank the many city teams who have already begun preparations and will be responding to this weekend’s brutal cold weather.”
[ Arctic blast has some people seeking emergency heating assistance ]
The wind chill on Friday is predicted to be as low as -21 degrees Fahrenheit and as low as -27 degrees Fahrenheit on Saturday, according to city forecasts.
Key safety tips for this bitter blast of weather include:
- Dressing appropriately for the weather. Wear several layers of clothes and make sure children are dressed warmly.
- Watch for signs of frostbite, which include loss of feeling and white or pale appearances in the extremities such as fingers, toes, and earlobes.
- Watch for signs of hypothermia, which include uncontrollable shivering, memory loss, disorientation, slurred speech and drowsiness.
Download the FREE Boston 25 News app for breaking news alerts.
Follow Boston 25 News on Facebook and Twitter. | Watch Boston 25 News NOW