BOSTON — Governor Charlie Baker announced $40 million in additional funding will be given to cities and towns for road and bridge improvement projects.
The funding was included in a supplemental budget signed by the Governor on Tuesday.
“This funding represents our continued commitment to supporting communities as they address the maintenance and modernization of local roads, which are a critical part of the Commonwealth’s transportation network,” Governor Baker said.
$200 million had already been included in the original budget.
The following cities and towns will receive additional funding in Fiscal Year 2019:
CITY OR TOWN | $40M Apportionment | $200M Apportionment | Total FY 2019 Apportionment |
ABINGTON | $ 77,713 | $ 388,565 | $ 466,278 |
ACTON | $ 136,522 | $ 682,609 | $ 819,131 |
ACUSHNET | $ 63,429 | $ 317,144 | $ 380,573 |
ADAMS | $ 57,610 | $ 288,050 | $ 345,659 |
AGAWAM | $ 161,505 | $ 807,523 | $ 969,027 |
ALFORD | $ 14,308 | $ 71,539 | $ 85,847 |
AMESBURY | $ 79,401 | $ 397,004 | $ 476,405 |
AMHERST | $ 168,468 | $ 842,339 | $ 1,010,807 |
ANDOVER | $ 272,788 | $ 1,363,938 | $ 1,636,725 |
AQUINNAH | $ 7,068 | $ 35,338 | $ 42,405 |
ARLINGTON | $ 157,761 | $ 788,803 | $ 946,564 |
ASHBURNHAM | $ 68,657 | $ 343,284 | $ 411,940 |
ASHBY | $ 45,152 | $ 225,760 | $ 270,912 |
ASHFIELD | $ 59,147 | $ 295,737 | $ 354,884 |
ASHLAND | $ 92,512 | $ 462,558 | $ 555,069 |
ATHOL | $ 101,643 | $ 508,214 | $ 609,857 |
ATTLEBORO | $ 242,851 | $ 1,214,257 | $ 1,457,109 |
AUBURN | $ 121,850 | $ 609,252 | $ 731,102 |
AVON | $ 36,582 | $ 182,909 | $ 219,490 |
AYER | $ 48,703 | $ 243,513 | $ 292,215 |
BARNSTABLE | $ 400,490 | $ 2,002,449 | $ 2,402,939 |
BARRE | $ 86,107 | $ 430,535 | $ 516,642 |
BECKET | $ 47,587 | $ 237,936 | $ 285,523 |
BEDFORD | $ 126,124 | $ 630,622 | $ 756,746 |
BELCHERTOWN | $ 125,430 | $ 627,149 | $ 752,579 |
BELLINGHAM | $ 108,567 | $ 542,834 | $ 651,401 |
BELMONT | $ 108,489 | $ 542,443 | $ 650,932 |
BERKLEY | $ 52,204 | $ 261,020 | $ 313,225 |
BERLIN | $ 38,167 | $ 190,833 | $ 229,000 |
BERNARDSTON | $ 36,633 | $ 183,166 | $ 219,799 |
BEVERLY | $ 209,392 | $ 1,046,960 | $ 1,256,352 |
BILLERICA | $ 259,502 | $ 1,297,509 | $ 1,557,010 |
BLACKSTONE | $ 46,930 | $ 234,650 | $ 281,580 |
BLANDFORD | $ 51,935 | $ 259,675 | $ 311,610 |
BOLTON | $ 58,070 | $ 290,349 | $ 348,419 |
BOSTON | $ 2,941,269 | $ 14,706,345 | $ 17,647,614 |
BOURNE | $ 121,516 | $ 607,582 | $ 729,098 |
BOXBOROUGH | $ 42,882 | $ 214,412 | $ 257,294 |
BOXFORD | $ 83,004 | $ 415,020 | $ 498,024 |
BOYLSTON | $ 40,671 | $ 203,354 | $ 244,024 |
BRAINTREE | $ 198,305 | $ 991,523 | $ 1,189,828 |
BREWSTER | $ 62,716 | $ 313,579 | $ 376,295 |
BRIDGEWATER | $ 142,207 | $ 711,033 | $ 853,240 |
BRIMFIELD | $ 55,843 | $ 279,213 | $ 335,056 |
BROCKTON | $ 405,695 | $ 2,028,474 | $ 2,434,169 |
BROOKFIELD | $ 33,556 | $ 167,780 | $ 201,336 |
BROOKLINE | $ 187,651 | $ 938,256 | $ 1,125,908 |
BUCKLAND | $ 36,938 | $ 184,690 | $ 221,628 |
BURLINGTON | $ 218,201 | $ 1,091,004 | $ 1,309,204 |
CAMBRIDGE | $ 521,818 | $ 2,609,091 | $ 3,130,909 |
CANTON | $ 154,711 | $ 773,557 | $ 928,268 |
CARLISLE | $ 50,571 | $ 252,857 | $ 303,429 |
CARVER | $ 83,052 | $ 415,260 | $ 498,312 |
CHARLEMONT | $ 36,035 | $ 180,175 | $ 216,210 |
CHARLTON | $ 125,095 | $ 625,473 | $ 750,567 |
CHATHAM | $ 68,678 | $ 343,392 | $ 412,071 |
CHELMSFORD | $ 234,389 | $ 1,171,946 | $ 1,406,335 |
CHELSEA | $ 119,557 | $ 597,783 | $ 717,339 |
CHESHIRE | $ 39,927 | $ 199,633 | $ 239,559 |
CHESTER | $ 46,622 | $ 233,111 | $ 279,734 |
CHESTERFIELD | $ 43,649 | $ 218,247 | $ 261,896 |
CHICOPEE | $ 266,970 | $ 1,334,849 | $ 1,601,819 |
CHILMARK | $ 12,961 | $ 64,807 | $ 77,768 |
CLARKSBURG | $ 15,039 | $ 75,194 | $ 90,233 |
CLINTON | $ 65,087 | $ 325,436 | $ 390,523 |
COHASSET | $ 42,975 | $ 214,873 | $ 257,848 |
COLRAIN | $ 63,936 | $ 319,681 | $ 383,618 |
CONCORD | $ 135,059 | $ 675,297 | $ 810,357 |
CONWAY | $ 52,993 | $ 264,963 | $ 317,956 |
CUMMINGTON | $ 39,687 | $ 198,435 | $ 238,122 |
DALTON | $ 44,587 | $ 222,934 | $ 267,521 |
DANVERS | $ 181,028 | $ 905,139 | $ 1,086,167 |
DARTMOUTH | $ 238,714 | $ 1,193,570 | $ 1,432,284 |
DEDHAM | $ 138,953 | $ 694,766 | $ 833,720 |
DEERFIELD | $ 78,804 | $ 394,019 | $ 472,823 |
DENNIS | $ 143,749 | $ 718,747 | $ 862,496 |
DIGHTON | $ 60,102 | $ 300,511 | $ 360,613 |
DOUGLAS | $ 73,092 | $ 365,459 | $ 438,551 |
DOVER | $ 56,056 | $ 280,278 | $ 336,333 |
DRACUT | $ 158,853 | $ 794,267 | $ 953,121 |
DUDLEY | $ 86,501 | $ 432,505 | $ 519,006 |
DUNSTABLE | $ 36,920 | $ 184,599 | $ 221,519 |
DUXBURY | $ 107,734 | $ 538,669 | $ 646,403 |
EAST BRIDGEWATER | $ 74,410 | $ 372,050 | $ 446,459 |
EAST BROOKFIELD | $ 19,074 | $ 95,368 | $ 114,442 |
EAST LONGMEADOW | $ 116,158 | $ 580,792 | $ 696,950 |
EASTHAM | $ 49,019 | $ 245,096 | $ 294,115 |
EASTHAMPTON | $ 96,210 | $ 481,048 | $ 577,258 |
EASTON | $ 146,095 | $ 730,476 | $ 876,571 |
EDGARTOWN | $ 47,882 | $ 239,412 | $ 287,295 |
EGREMONT | $ 30,170 | $ 150,850 | $ 181,020 |
ERVING | $ 17,140 | $ 85,702 | $ 102,842 |
ESSEX | $ 26,235 | $ 131,176 | $ 157,411 |
EVERETT | $ 129,181 | $ 645,903 | $ 775,083 |
FAIRHAVEN | $ 103,999 | $ 519,997 | $ 623,997 |
FALL RIVER | $ 381,428 | $ 1,907,140 | $ 2,288,569 |
FALMOUTH | $ 254,921 | $ 1,274,603 | $ 1,529,523 |
FITCHBURG | $ 224,058 | $ 1,120,288 | $ 1,344,345 |
FLORIDA | $ 32,594 | $ 162,970 | $ 195,564 |
FOXBOROUGH | $ 128,701 | $ 643,504 | $ 772,204 |
FRAMINGHAM | $ 376,990 | $ 1,884,948 | $ 2,261,938 |
FRANKLIN | $ 183,788 | $ 918,942 | $ 1,102,730 |
FREETOWN | $ 79,369 | $ 396,846 | $ 476,216 |
GARDNER | $ 119,858 | $ 599,292 | $ 719,150 |
GEORGETOWN | $ 60,831 | $ 304,154 | $ 364,985 |
GILL | $ 29,644 | $ 148,221 | $ 177,866 |
GLOUCESTER | $ 132,868 | $ 664,341 | $ 797,209 |
GOSHEN | $ 21,334 | $ 106,670 | $ 128,003 |
GOSNOLD | $ 1,780 | $ 8,898 | $ 10,678 |
GRAFTON | $ 100,181 | $ 500,906 | $ 601,087 |
GRANBY | $ 55,743 | $ 278,714 | $ 334,456 |
GRANVILLE | $ 52,795 | $ 263,977 | $ 316,772 |
GREAT BARRINGTON | $ 81,966 | $ 409,828 | $ 491,794 |
GREENFIELD | $ 126,925 | $ 634,623 | $ 761,547 |
GROTON | $ 100,459 | $ 502,295 | $ 602,754 |
GROVELAND | $ 42,516 | $ 212,581 | $ 255,097 |
HADLEY | $ 72,783 | $ 363,915 | $ 436,698 |
HALIFAX | $ 53,888 | $ 269,439 | $ 323,327 |
HAMILTON | $ 48,659 | $ 243,293 | $ 291,951 |
HAMPDEN | $ 51,420 | $ 257,102 | $ 308,522 |
HANCOCK | $ 13,667 | $ 68,333 | $ 81,999 |
HANOVER | $ 103,840 | $ 519,198 | $ 623,038 |
HANSON | $ 63,747 | $ 318,736 | $ 382,483 |
HARDWICK | $ 72,120 | $ 360,600 | $ 432,720 |
HARVARD | $ 69,910 | $ 349,551 | $ 419,461 |
HARWICH | $ 136,174 | $ 680,868 | $ 817,042 |
HATFIELD | $ 48,505 | $ 242,524 | $ 291,029 |
HAVERHILL | $ 307,309 | $ 1,536,547 | $ 1,843,857 |
HAWLEY | $ 35,322 | $ 176,609 | $ 211,930 |
HEATH | $ 41,972 | $ 209,862 | $ 251,834 |
HINGHAM | $ 152,702 | $ 763,512 | $ 916,215 |
HINSDALE | $ 31,195 | $ 155,974 | $ 187,169 |
HOLBROOK | $ 50,591 | $ 252,954 | $ 303,545 |
HOLDEN | $ 123,148 | $ 615,739 | $ 738,887 |
HOLLAND | $ 31,835 | $ 159,175 | $ 191,010 |
HOLLISTON | $ 102,032 | $ 510,158 | $ 612,189 |
HOLYOKE | $ 209,213 | $ 1,046,067 | $ 1,255,281 |
HOPEDALE | $ 34,169 | $ 170,845 | $ 205,014 |
HOPKINTON | $ 129,915 | $ 649,575 | $ 779,490 |
HUBBARDSTON | $ 71,335 | $ 356,673 | $ 428,007 |
HUDSON | $ 116,442 | $ 582,210 | $ 698,653 |
HULL | $ 55,833 | $ 279,164 | $ 334,997 |
HUNTINGTON | $ 32,476 | $ 162,379 | $ 194,855 |
IPSWICH | $ 88,136 | $ 440,678 | $ 528,814 |
KINGSTON | $ 83,633 | $ 418,164 | $ 501,797 |
LAKEVILLE | $ 75,198 | $ 375,992 | $ 451,190 |
LANCASTER | $ 62,327 | $ 311,633 | $ 373,960 |
LANESBOROUGH | $ 44,361 | $ 221,803 | $ 266,164 |
LAWRENCE | $ 264,359 | $ 1,321,797 | $ 1,586,157 |
LEE | $ 57,650 | $ 288,250 | $ 345,901 |
LEICESTER | $ 85,416 | $ 427,080 | $ 512,496 |
LENOX | $ 56,823 | $ 284,116 | $ 340,940 |
LEOMINSTER | $ 223,898 | $ 1,119,490 | $ 1,343,389 |
LEVERETT | $ 29,980 | $ 149,899 | $ 179,878 |
LEXINGTON | $ 194,759 | $ 973,796 | $ 1,168,555 |
LEYDEN | $ 28,640 | $ 143,199 | $ 171,839 |
LINCOLN | $ 51,763 | $ 258,817 | $ 310,580 |
LITTLETON | $ 79,593 | $ 397,966 | $ 477,559 |
LONGMEADOW | $ 94,678 | $ 473,389 | $ 568,067 |
LOWELL | $ 372,034 | $ 1,860,170 | $ 2,232,204 |
LUDLOW | $ 139,966 | $ 699,828 | $ 839,793 |
LUNENBURG | $ 83,017 | $ 415,087 | $ 498,104 |
LYNN | $ 299,415 | $ 1,497,075 | $ 1,796,490 |
LYNNFIELD | $ 82,330 | $ 411,650 | $ 493,980 |
MALDEN | $ 182,221 | $ 911,106 | $ 1,093,327 |
MANCHESTER | $ 28,365 | $ 141,826 | $ 170,191 |
MANSFIELD | $ 148,993 | $ 744,966 | $ 893,960 |
MARBLEHEAD | $ 91,508 | $ 457,541 | $ 549,049 |
MARION | $ 34,192 | $ 170,960 | $ 205,152 |
MARLBOROUGH | $ 227,716 | $ 1,138,581 | $ 1,366,298 |
MARSHFIELD | $ 150,581 | $ 752,904 | $ 903,484 |
MASHPEE | $ 120,166 | $ 600,830 | $ 720,997 |
MATTAPOISETT | $ 45,873 | $ 229,364 | $ 275,237 |
MAYNARD | $ 53,059 | $ 265,296 | $ 318,356 |
MEDFIELD | $ 78,870 | $ 394,352 | $ 473,222 |
MEDFORD | $ 188,816 | $ 944,081 | $ 1,132,897 |
MEDWAY | $ 79,242 | $ 396,211 | $ 475,453 |
MELROSE | $ 105,733 | $ 528,665 | $ 634,398 |
MENDON | $ 54,609 | $ 273,044 | $ 327,652 |
MERRIMAC | $ 39,520 | $ 197,598 | $ 237,118 |
METHUEN | $ 237,298 | $ 1,186,489 | $ 1,423,786 |
MIDDLEBOROUGH | $ 174,660 | $ 873,300 | $ 1,047,960 |
MIDDLEFIELD | $ 30,895 | $ 154,477 | $ 185,373 |
MIDDLETON | $ 59,662 | $ 298,309 | $ 357,971 |
MILFORD | $ 164,376 | $ 821,881 | $ 986,258 |
MILLBURY | $ 85,060 | $ 425,298 | $ 510,357 |
MILLIS | $ 54,735 | $ 273,677 | $ 328,413 |
MILLVILLE | $ 22,108 | $ 110,542 | $ 132,650 |
MILTON | $ 125,890 | $ 629,452 | $ 755,343 |
MONROE | $ 13,105 | $ 65,524 | $ 78,629 |
MONSON | $ 92,997 | $ 464,987 | $ 557,984 |
MONTAGUE | $ 98,473 | $ 492,363 | $ 590,836 |
MONTEREY | $ 39,507 | $ 197,534 | $ 237,041 |
MONTGOMERY | $ 25,055 | $ 125,275 | $ 150,330 |
MOUNT WASHINGTON | $ 13,962 | $ 69,811 | $ 83,774 |
NAHANT | $ 18,329 | $ 91,643 | $ 109,972 |
NANTUCKET | $ 127,235 | $ 636,173 | $ 763,407 |
NATICK | $ 195,068 | $ 975,338 | $ 1,170,405 |
NEEDHAM | $ 185,852 | $ 929,259 | $ 1,115,111 |
NEW ASHFORD | $ 8,659 | $ 43,294 | $ 51,953 |
NEW BEDFORD | $ 421,142 | $ 2,105,709 | $ 2,526,851 |
NEW BRAINTREE | $ 40,819 | $ 204,096 | $ 244,915 |
NEW MARLBOROUGH | $ 67,649 | $ 338,245 | $ 405,893 |
NEW SALEM | $ 29,347 | $ 146,733 | $ 176,080 |
NEWBURY | $ 54,082 | $ 270,409 | $ 324,491 |
NEWBURYPORT | $ 103,411 | $ 517,057 | $ 620,468 |
NEWTON | $ 459,787 | $ 2,298,936 | $ 2,758,723 |
NORFOLK | $ 78,329 | $ 391,645 | $ 469,974 |
NORTH ADAMS | $ 87,234 | $ 436,172 | $ 523,406 |
NORTH ANDOVER | $ 162,195 | $ 810,973 | $ 973,167 |
NORTH ATTLEBOROUGH | $ 160,485 | $ 802,425 | $ 962,910 |
NORTH BROOKFIELD | $ 62,200 | $ 310,999 | $ 373,199 |
NORTH READING | $ 102,938 | $ 514,688 | $ 617,626 |
NORTHAMPTON | $ 202,822 | $ 1,014,111 | $ 1,216,934 |
NORTHBOROUGH | $ 103,946 | $ 519,731 | $ 623,677 |
NORTHBRIDGE | $ 94,118 | $ 470,590 | $ 564,708 |
NORTHFIELD | $ 57,613 | $ 288,067 | $ 345,680 |
NORTON | $ 111,992 | $ 559,958 | $ 671,950 |
NORWELL | $ 89,346 | $ 446,730 | $ 536,076 |
NORWOOD | $ 170,984 | $ 854,918 | $ 1,025,902 |
OAK BLUFFS | $ 39,173 | $ 195,866 | $ 235,040 |
OAKHAM | $ 36,387 | $ 181,937 | $ 218,324 |
ORANGE | $ 82,467 | $ 412,336 | $ 494,803 |
ORLEANS | $ 56,960 | $ 284,800 | $ 341,760 |
OTIS | $ 35,837 | $ 179,187 | $ 215,025 |
OXFORD | $ 102,288 | $ 511,440 | $ 613,728 |
PALMER | $ 95,202 | $ 476,008 | $ 571,209 |
PAXTON | $ 38,643 | $ 193,216 | $ 231,859 |
PEABODY | $ 250,531 | $ 1,252,654 | $ 1,503,184 |
PELHAM | $ 19,924 | $ 99,620 | $ 119,543 |
PEMBROKE | $ 111,208 | $ 556,041 | $ 667,249 |
PEPPERELL | $ 83,826 | $ 419,132 | $ 502,959 |
PERU | $ 28,917 | $ 144,586 | $ 173,503 |
PETERSHAM | $ 50,271 | $ 251,354 | $ 301,625 |
PHILLIPSTON | $ 37,956 | $ 189,780 | $ 227,735 |
PITTSFIELD | $ 274,536 | $ 1,372,682 | $ 1,647,219 |
PLAINFIELD | $ 38,118 | $ 190,592 | $ 228,710 |
PLAINVILLE | $ 58,372 | $ 291,860 | $ 350,232 |
PLYMOUTH | $ 305,333 | $ 1,526,665 | $ 1,831,998 |
PLYMPTON | $ 33,868 | $ 169,340 | $ 203,209 |
PRINCETON | $ 68,139 | $ 340,695 | $ 408,834 |
PROVINCETOWN | $ 25,896 | $ 129,482 | $ 155,379 |
QUINCY | $ 384,350 | $ 1,921,749 | $ 2,306,099 |
RANDOLPH | $ 139,993 | $ 699,967 | $ 839,961 |
RAYNHAM | $ 95,756 | $ 478,782 | $ 574,538 |
READING | $ 118,613 | $ 593,065 | $ 711,678 |
REHOBOTH | $ 122,411 | $ 612,055 | $ 734,465 |
REVERE | $ 156,564 | $ 782,819 | $ 939,383 |
RICHMOND | $ 33,109 | $ 165,547 | $ 198,656 |
ROCHESTER | $ 60,398 | $ 301,992 | $ 362,390 |
ROCKLAND | $ 79,078 | $ 395,390 | $ 474,468 |
ROCKPORT | $ 37,940 | $ 189,701 | $ 227,642 |
ROWE | $ 28,523 | $ 142,616 | $ 171,139 |
ROWLEY | $ 46,787 | $ 233,936 | $ 280,723 |
ROYALSTON | $ 56,536 | $ 282,680 | $ 339,216 |
RUSSELL | $ 20,107 | $ 100,533 | $ 120,639 |
RUTLAND | $ 75,529 | $ 377,643 | $ 453,171 |
SALEM | $ 170,652 | $ 853,262 | $ 1,023,914 |
SALISBURY | $ 46,270 | $ 231,350 | $ 277,620 |
SANDISFIELD | $ 65,296 | $ 326,482 | $ 391,778 |
SANDWICH | $ 156,359 | $ 781,794 | $ 938,153 |
SAUGUS | $ 127,655 | $ 638,273 | $ 765,927 |
SAVOY | $ 39,625 | $ 198,126 | $ 237,752 |
SCITUATE | $ 112,442 | $ 562,212 | $ 674,654 |
SEEKONK | $ 116,456 | $ 582,281 | $ 698,737 |
SHARON | $ 116,273 | $ 581,367 | $ 697,641 |
SHEFFIELD | $ 71,584 | $ 357,922 | $ 429,507 |
SHELBURNE | $ 42,272 | $ 211,360 | $ 253,632 |
SHERBORN | $ 50,859 | $ 254,294 | $ 305,153 |
SHIRLEY | $ 50,407 | $ 252,036 | $ 302,443 |
SHREWSBURY | $ 197,271 | $ 986,356 | $ 1,183,628 |
SHUTESBURY | $ 26,950 | $ 134,751 | $ 161,701 |
SOMERSET | $ 101,943 | $ 509,713 | $ 611,655 |
SOMERVILLE | $ 231,687 | $ 1,158,434 | $ 1,390,121 |
SOUTH HADLEY | $ 99,642 | $ 498,210 | $ 597,852 |
SOUTHAMPTON | $ 63,086 | $ 315,432 | $ 378,518 |
SOUTHBOROUGH | $ 86,784 | $ 433,921 | $ 520,705 |
SOUTHBRIDGE | $ 97,856 | $ 489,278 | $ 587,133 |
SOUTHWICK | $ 74,546 | $ 372,729 | $ 447,274 |
SPENCER | $ 100,373 | $ 501,864 | $ 602,237 |
SPRINGFIELD | $ 736,427 | $ 3,682,135 | $ 4,418,562 |
STERLING | $ 82,315 | $ 411,575 | $ 493,890 |
STOCKBRIDGE | $ 39,978 | $ 199,892 | $ 239,871 |
STONEHAM | $ 95,190 | $ 475,948 | $ 571,138 |
STOUGHTON | $ 154,637 | $ 773,185 | $ 927,822 |
STOW | $ 56,446 | $ 282,229 | $ 338,675 |
STURBRIDGE | $ 86,329 | $ 431,646 | $ 517,976 |
SUDBURY | $ 147,270 | $ 736,348 | $ 883,618 |
SUNDERLAND | $ 36,433 | $ 182,167 | $ 218,600 |
SUTTON | $ 92,660 | $ 463,300 | $ 555,960 |
SWAMPSCOTT | $ 59,095 | $ 295,475 | $ 354,570 |
SWANSEA | $ 114,309 | $ 571,544 | $ 685,853 |
TAUNTON | $ 286,004 | $ 1,430,022 | $ 1,716,027 |
TEMPLETON | $ 66,606 | $ 333,029 | $ 399,634 |
TEWKSBURY | $ 184,357 | $ 921,787 | $ 1,106,144 |
TISBURY | $ 28,565 | $ 142,825 | $ 171,389 |
TOLLAND | $ 31,583 | $ 157,917 | $ 189,501 |
TOPSFIELD | $ 53,344 | $ 266,720 | $ 320,065 |
TOWNSEND | $ 83,335 | $ 416,674 | $ 500,009 |
TRURO | $ 33,711 | $ 168,554 | $ 202,265 |
TYNGSBOROUGH | $ 86,527 | $ 432,637 | $ 519,165 |
TYRINGHAM | $ 20,555 | $ 102,775 | $ 123,330 |
UPTON | $ 62,723 | $ 313,614 | $ 376,337 |
UXBRIDGE | $ 102,120 | $ 510,601 | $ 612,721 |
WAKEFIELD | $ 133,355 | $ 666,777 | $ 800,132 |
WALES | $ 21,133 | $ 105,665 | $ 126,798 |
WALPOLE | $ 155,694 | $ 778,469 | $ 934,163 |
WALTHAM | $ 321,807 | $ 1,609,034 | $ 1,930,841 |
WARE | $ 85,710 | $ 428,549 | $ 514,259 |
WAREHAM | $ 149,524 | $ 747,619 | $ 897,142 |
WARREN | $ 57,621 | $ 288,107 | $ 345,728 |
WARWICK | $ 44,677 | $ 223,387 | $ 268,064 |
WASHINGTON | $ 34,028 | $ 170,142 | $ 204,171 |
WATERTOWN | $ 148,721 | $ 743,603 | $ 892,323 |
WAYLAND | $ 95,966 | $ 479,828 | $ 575,794 |
WEBSTER | $ 95,445 | $ 477,223 | $ 572,668 |
WELLESLEY | $ 165,380 | $ 826,899 | $ 992,279 |
WELLFLEET | $ 49,099 | $ 245,493 | $ 294,592 |
WENDELL | $ 37,734 | $ 188,668 | $ 226,402 |
WENHAM | $ 30,245 | $ 151,223 | $ 181,468 |
WEST BOYLSTON | $ 58,077 | $ 290,386 | $ 348,463 |
WEST BRIDGEWATER | $ 63,895 | $ 319,476 | $ 383,371 |
WEST BROOKFIELD | $ 46,671 | $ 233,357 | $ 280,029 |
WEST NEWBURY | $ 42,828 | $ 214,138 | $ 256,965 |
WEST SPRINGFIELD | $ 169,818 | $ 849,092 | $ 1,018,910 |
WEST STOCKBRIDGE | $ 30,302 | $ 151,511 | $ 181,813 |
WEST TISBURY | $ 16,441 | $ 82,205 | $ 98,646 |
WESTBOROUGH | $ 157,927 | $ 789,634 | $ 947,561 |
WESTFIELD | $ 244,232 | $ 1,221,160 | $ 1,465,392 |
WESTFORD | $ 177,431 | $ 887,154 | $ 1,064,585 |
WESTHAMPTON | $ 37,290 | $ 186,450 | $ 223,740 |
WESTMINSTER | $ 82,170 | $ 410,852 | $ 493,023 |
WESTON | $ 95,260 | $ 476,298 | $ 571,558 |
WESTPORT | $ 133,682 | $ 668,412 | $ 802,095 |
WESTWOOD | $ 113,022 | $ 565,112 | $ 678,135 |
WEYMOUTH | $ 232,066 | $ 1,160,332 | $ 1,392,399 |
WHATELY | $ 28,924 | $ 144,620 | $ 173,544 |
WHITMAN | $ 64,673 | $ 323,364 | $ 388,036 |
WILBRAHAM | $ 109,502 | $ 547,510 | $ 657,013 |
WILLIAMSBURG | $ 37,466 | $ 187,331 | $ 224,798 |
WILLIAMSTOWN | $ 60,221 | $ 301,104 | $ 361,325 |
WILMINGTON | $ 153,442 | $ 767,210 | $ 920,652 |
WINCHENDON | $ 90,183 | $ 450,917 | $ 541,101 |
WINCHESTER | $ 104,275 | $ 521,376 | $ 625,652 |
WINDSOR | $ 50,226 | $ 251,128 | $ 301,353 |
WINTHROP | $ 55,407 | $ 277,036 | $ 332,443 |
WOBURN | $ 253,776 | $ 1,268,882 | $ 1,522,658 |
WORCESTER | $ 818,845 | $ 4,094,224 | $ 4,913,069 |
WORTHINGTON | $ 47,160 | $ 235,800 | $ 282,960 |
WRENTHAM | $ 83,819 | $ 419,097 | $ 502,916 |
YARMOUTH | $ 169,492 | $ 847,459 | $ 1,016,951 |
Cox Media Group